1) One group of rheumatoid arthritis patients left on existing medications received placebo and the second on prednisone. Both were taught self-administration. The two groups were switched at midpoint in a double-blind clinical trial. When on prednisone, patients averaged consuming 3 mg per day and 75% additional improvement. On placebo patients either experienced little improvement or lost control of the improvement using patient self-administration of prednisone. No significant side effects were observed.
Stenberg VI, Fiechtner JJ, Rice JR, et al. Endocrine control of inflammation: rheumatoid arthritis double-blind, crossover clinical trial. Int J Clin Pharm Res. 1992; 12(1): 11-18.
2) Using Microdose Therapytm in an open clinical trial, 1,806 patients with arthritis, inflammatory and/or autoimmune diseases left on existing medicines were treated with Microdose Therapytm:
| Disease | Relief, % | Disease | Relief, % |
| Ankylosing spondylitis | 60 | Irritable bowel syndrome | 85 |
| Arthritis, undifferentiated | 76 | Macular degeneration | 36 |
| Asthma | 70 | Multiple sclerosis | 70 |
| Back pain, upper | 71 | Myofacial syndrome | 73 |
| Back pain, lower | 70 | Osteoarthritis | 78 |
| Bursitis | 79 | Parkinson’s disease | 66 |
| Carpal tunnel syndrome | 83 | Polymyalgia rheumatica | 80 |
| Chronic fatigue syndrome | 79 | Psoriatic arthritis | 69 |
| Crohn’s disease | 91 | Rheumatoid arthritis (RA) | 77 |
| Fibromyalgia | 77 | Spinal stenosis | 78 |
| Headache, migraine | 94 | Systemic lupus erythematosis | 55 |
Microdose Therapytm is superior to the biologics for rheumatoid arthritis
| RA Treatment | Administration | Relief, average |
| Microdose Therapy | Cortisol self-administration | 77% |
| Adalimumab | Varied dosage and administration frequency 41-61% | 41-61% |
| TNFR:Fc | Varied dosage and administration frequency 8-51% | 8-51% |
| Infliximab | Varied dosage and administration frequency 23-47% | 23-47% |
| Abatacept | Varied dosage and administration frequency 29-44% | 29-44% |
Orencia = abatacept; Enbrel = TNFR:Fc; Humira = adalimumab; Remicade = infliximab
Higher average relief percentages within average relief ranges are achieved with simultaneous methotrexate administration.
Microdose Therapytm patients average consuming less than the safe limits of glucocorticoid use.