Microdose TherapyTM consistently greatly outperforms the effectiveness of commonly prescribed medicines.
Patient-evaluated effectiveness for Microdose TherapyTM vs. multi-method-evaluated effectiveness for commonly prescribed medicines (Others).
Microdose TherapyTM possesses 2 to 3 times the effectiveness of other competing modern medicines as of 4/30/2024.
Microdose TherapyTM Effectiveness | Others Effectiveness |
---|---|
Dementia – 67% | None – 0 % |
Fibromyalgia – 77% | Duloxetine – 17-30% Pregabalin – 26-31% Milnacipran – 35-42% |
Multiple sclerosis – 67% | Glatiramer – 16% |
Osteoarthritis – 77% | Celecoxib – est. 25% |
Parkinson’s disease – 62% | Levodopa – 7-29% |
Rheumatoid arthritis – 78% | Etanercept – 8-51% Infliximab – 23-47% Adalimumab – 41-61% |
The results of a 2428 person study were published in the Journal of Inflammation Research in 2019. The incredible results produced an average of 76% improvement across a wide range of conditions. The following is a results of the study (See the study HERE):
Disorder | n | Relief % |
---|---|---|
Acid Reflux | 1 | 100 |
Ankylosing spondylitis | 3 | 60 |
Arthritis, undifferentiated | 226 | 76 |
Asthma | 11 | 68 |
Back pain | 75 | 70 |
Bowel inflammation | 1 | 100 |
Bursitis | 6 | 79 |
Carpal tunnel syndrome | 5 | 86 |
Chronic fatigue syndrome | 25 | 78 |
Crohn’s disease | 5 | 92 |
Dementia, undifferentiated | 1 | 86 |
Dementia, multiple sclerosis | 1 | 67 |
Dementia, Parkinson’s disease | 22 | 67 |
Dementia, rheumatoid arthritis | 1 | 92 |
Eye inflammation | 1 | 85 |
Eczema | 1 | 77 |
Fibromyalgia | 601 | 77 |
Headache | 3 | 84 |
Headache, migraine | 21 | 86 |
Irritable bowel syndrome | 6 | 71 |
Meniere’s disease | 1 | 69 |
Multiple sclerosis | 19 | 67 |
Myofascial syndrome | 1 | 73 |
Nervous system symptoms | 3 | 63 |
Neuropathy | 25 | 74 |
Osteoarthritis | 579 | 77 |
Parkinson’s disease | 51 | 62 |
Polymyalgia rheumatica | 44 | 80 |
Post traumatic stress disorder | 2 | 71 |
Psoriatic arthritis | 6 | 63 |
Restless leg syndrome | 1 | 47 |
Rheumatoid arthritis | 248 | 78 |
Scoliosis | 1 | 100 |
Sjogren’s syndrome | 1 | 69 |
Spinal stenosis | 4 | 78 |
Lupus | 9 | 60 |
Urinary tract inflammation | 3 | 58 |
Vertigo | 3 | 75 |
LOSE MOST PAIN IN 3 WEEKS
Your response to cortisol will be rapid. For the first three weeks, you will be taking cortisol tablets daily to extinguish your pain and related symptoms. Then, we will teach you how to take smaller regimens of cortisol to extinguish reoccurring flares. In doing so, you will consume less cortisol than the safe daily use limit of cortisol.
To use Microdose TherapyTM, you must be trained when, how much, and for what reasons to use cortisol tablets. The Helen Foundation tele doctor will prescribe your cortisol tablets and help you use it via telemedicine, our Microdose TherapyTM Patient Education Manual, and the electronic daily monitor with guidance by a Helen Foundation coach.
Patients
Speak
Hear directly from the patients that have experienced the life changing benefits of Microdose Therapy™ firsthand
Doctor Recommendations
Countless medical professionals and doctors have learned about and embraced the incredible benefits of Microdose Therapy™ for their patients and even themselves